Results Haspengouw Rally
3/30/2022 admin
Results Haspengouw Rally Average ratng: 7,2/10 3222 reviews
1. | #1 | Princen Kris - Kaspers Peter | Škoda Fabia R5 | 1-RTF-937 | RC2 | 1:14:13.6 | 113.8 | ||||
2. | #46 | Verschueren Vincent - Hostens Veronique | Škoda Fabia R5 Autostal Duindistel | 1-NKT-007 | RC2 | 1:14:18.4 | +4.8 +4.8 | 113.6 0.03 | |||
3. | #7 | Abbring Kevin - Tsjoen Pieter | Peugeot 208 T16 Peugeot Belgium Luxembourg | 1-HCA-050 | RC2 | 1:14:26.6 | +13.0 +8.2 | 113.4 0.09 | |||
4. | #5 | Cornelis Bert - Debaeke Matthijs | Citroën DS3 R5 Autostal Atlantic | 1-ZAW-595 | RC2 | 1:17:15.9 | +3:02.3 +2:49.3 | 109.3 1.30 | |||
5. | #6 | Kenis Guino - Vanoverschelde Bjorn | Mini Cooper S2000 1.6T RT Titanic | OU11 DFO | RC2 | 1:18:52.2 | +4:38.6 +1:36.3 | 107.1 1.98 | |||
6. | #2 | Debackere Melissa - Bostoen Didier | Škoda Fabia R5 Autostal Duindistel | 11R 0319 | RC2 | 1:19:53.1 | +5:39.5 +1:00.9 | 105.7 2.41 | |||
7. | #17 | Boulat Franky - De Busser Peggy | BMW M3 E36 RT Titanic | YDL-746 | NCM | 1:21:26.9 | +7:13.3 +1:33.8 | 103.7 3.08 | |||
8. | #28 | Verstaen Christophe - Botson Kris | Opel Astra OPC Braine Auto Club | 1-ZAZ-490 | NCM | 1:21:46.1 | +7:32.5 +19.2 | 103.3 3.22 | |||
9. | #21 | Vanbellingen Steve - Vanrijkelen David | Mitsubishi Lancer Evo X Autoclub Excelsior | 146-BXW | RC2 | 1:22:11.5 | +7:57.9 +25.4 | 102.7 3.40 | |||
10. | #51 | Rouard Bastien - Poncelet Félicien | Citroën DS3 R3T | 1-RRH-649 | RC3 | 1:22:12.8 | +7:59.2 +1.3 | 102.7 3.41 | |||
11. | #42 | de Mevius Guillaume - Louka Louis | Peugeot 208 R2 Peugeot Belgium Luxembourg | 1-FGJ-718 | RC4 | 1:22:24.5 | +8:10.9 +11.7 | 102.5 3.49 | |||
12. | #43 | Monnens Gunther - Debyser Chris | Ford Escort RS 1800 MKII Autostal Atlantic | 1-RSS-758 | HC3 | 1:22:51.4 | +8:37.8 +26.9 | 101.9 3.68 | |||
13. | #41 | Prinzie Stefaan - Vermeulen Sharon | Opel Ascona 400 Autostal Atlantic | 1-PZN-597 | H-PTN | 1:23:29.9 | +9:16.3 +38.5 | 101.1 3.95 | |||
14. | #39 | Maes Robin - Van de Walle Vicky | BMW M3 E30 Autostal Atlantic | PRODRIVE | HC4 | 1:23:54.7 1:00 | +9:41.1 +24.8 | 100.6 4.13 | |||
15. | #24 | Truyens Bert - Willekens Marc | BMW 132i E87 RT Titanic | 1-DUI-898 | NCM | 1:24:17.5 | +10:03.9 +22.8 | 100.2 4.29 | |||
16. | #9 | Schmelcher Henri - Bollaerts Nico | Porsche 997 GT3 RT Titanic | NO S 019 | RGT | 1:24:21.9 | +10:08.3 +4.4 | 100.1 4.32 | |||
17. | #29 | Vermeire Jelle - Bruyneel Sabine | Ford Fiesta R2T Autostal Atlantic | GWE 4999E | RC4 | 1:25:33.4 | +11:19.8 +1:11.5 | 98.7 4.83 | |||
18. | #26 | Hoorne Brecht - Pittellioen Michael | BMW M3 Compact Autostal Atlantic | 1-RSH-326 | NCM | 1:25:40.6 | +11:27.0 +7.2 | 98.6 4.88 | |||
19. | #12 | Vandevelde Eddy - Simons Kristien | Mitsubishi Lancer Evo X | 1-PAY-667 | RC2 | 1:26:16.7 | +12:03.1 +36.1 | 97.9 5.14 | |||
20. | #32 | Pacolet Stijn - Baeten Cederique | Ford Fiesta R2T RT Titanic | 1-HAT-057 | RC4 | 1:26:33.9 | +12:20.3 +17.2 | 97.5 5.26 | |||
21. | #23 | Cokelaere Thierry - Vanassche Stefaan | BMW 1M Coupé Autostal Duindistel | 1-ZAQ-616 | NCM | 1:26:35.8 | +12:22.2 +1.9 | 97.5 5.27 | |||
22. | #34 | Vauterin Pierre - Declerck Kurt | Peugeot 208 R2 Autostal Atlantic | 1-RBY-064 | RC4 | 1:26:41.3 | +12:27.7 +5.5 | 97.4 5.31 | |||
23. | #10 | Moers Robby - Vangrieken Johnny | Porsche 996 GT3 Autostal Atlantic | 1-LNB-024 | RGT | 1:27:14.1 | +13:00.5 +32.8 | 96.8 5.55 | |||
24. | #27 | Vandenberghe Jan - De Smet Christele | BMW M3 E36 Autostal Atlantic | 1-KEX-808 | NCM | 1:27:15.1 | +13:01.5 +1.0 | 96.8 5.55 | |||
25. | #54 | Maes Steven - Dupan Anton | Opel Kadett City Autostal Atlantic | NCM | 1:27:43.3 | +13:29.7 +28.2 | 96.3 5.75 | ||||
26. | #50 | Renier Bjorn - Collez Filip | Renault Clio R3 Autostal Duindistel | 1-NUG-216 | RC3 | 1:28:23.3 | +14:09.7 +40.0 | 95.5 6.04 | |||
27. | #35 | Munster Grégoire - Jalet Johan | Opel Adam Cup | HZ 5333 | RC4 | 1:29:17.1 | +15:03.5 +53.8 | 94.6 6.42 | |||
28. | #19 | Ceuppens Tom - Werner Frank | BMW E87 Autostal Atlantic | 1-JTD-785 | NCM | 1:29:21.7 | +15:08.1 +4.6 | 94.5 6.45 | |||
29. | #16 | Degroot Nico - Dardenne Kenneth | Subaru Impreza WRX | 1-RRK-823 | RC2 | 1:30:39.9 | +16:26.3 +1:18.2 | 93.1 7.01 | |||
30. | #14 | Poelmans Johnny - Cruys Jordy | Subaru Impreza STi N10 | 1-RAC-571 | RC2 | 1:31:15.5 | +17:01.9 +35.6 | 92.5 7.26 | |||
31. | #4 | Langenakens Jonas - Delvaux Kenneth | Mitsubishi Lancer Evo X Autostal Atlantic | 1-RRK-826 | RC2 | 1:32:29.9 | +18:16.3 +1:14.4 | 91.3 7.79 | |||
32. | #58 | Kerkhove Arthur - Sevrin Marc | Ford Escort RS 2000 MKII Eurometropole Position | H-PTN | 1:32:37.1 1:00 | +18:23.5 +7.2 | 91.2 7.84 | ||||
33. | #56 | Lapeire Jozef - Bekaert Stefaan | Toyota Celica GT-4 (ST165) Autostal Atlantic | HC4 | 1:37:01.1 | +22:47.5 +4:24.0 | 87.0 9.72 | ||||
34. | #36 | Reynvoet Niels - Van De Vivere Eddy | Ford Fiesta R2 Autostal Duindistel | 1-ZAE-776 | RC4 | 1:38:37.8 2:00 | +24:24.2 +1:36.7 | 85.6 10.40 | |||
35. | #31 | Dewallef Andy - Servais Romy | Opel Adam R2 | A VM 828 | RC4 | 1:39:47.6 | +25:34.0 +1:09.8 | 84.6 10.90 | |||
Retirements19 (19 on list) | |||||||||||
SS4 | #3 | Allart Benoît - Fernandez Kevin | Škoda Fabia R5 Ecurie Bayard | SL2 30E | RC2 | Accident | |||||
SS6 | #8 | Geusens Polle - Cuvelier Filip | Ford Fiesta R5 | PX15 HVM | RC2 | Overheated engine | |||||
SS8 | #11 | D'Hondt Jimmy - Henderix Christophe | Mitsubishi Lancer Evo X Renstal Trommelke | YUP-541 | RC2 | Retired | |||||
SS1 | #15 | Vrijdaghs Bart - Thierie Kurt | Mitsubishi Lancer Evo VII Autostal Atlantic | 1-NHE-673 | RC2 | Didn't start | |||||
SS2 | #18 | Muilwijk Wim - Muilwijk Nadia | BMW M3 E46 | 25-ST-HH | NCM | Stuck in the mud | |||||
SS1 | #20 | Diels Patrick - Flas Patrick | BMW 132i E87 Ecurie Hesbaye | 1-DUI-898 | NCM | Accident | |||||
SS5 | #22 | Nijhof Jan - Elbert Henk-Jan | BMW M3 E36 | FJ-HH-78 | NCM | Retired | |||||
SS1 | #25 | De Roeck Jean-Louis - Blaton Jean-Pierre | BMW M3 E30 Eurometropole Position | NCM | Retired | ||||||
SS2 | #30 | Bedoret Sébastien - Walbrecq Thomas | Peugeot 208 R2 Hainaut Motor Club | 1-KXL-658 | RC4 | Retired | |||||
SS2 | #37 | Vandeputte Patrick - Van De Vivere Eddy | Ford Fiesta R2 Autostal Duindistel | RC4 | Retired | ||||||
SS7 | #44 | Van Rompuy Tom - Feys Bert | BMW M3 E30 Autostal Duindistel | HC4 | Injection | ||||||
SS3 | #45 | Samuel Graham - Phillips Tony | Ford Escort RS 1800 MKII | HC3 | Retired | ||||||
SS12 | #47 | Kerckhof Danny - Dejonghe Kristof | BMW M3 E30 Autostal Atlantic | 1-AZS-264 | HC4 | Retired | |||||
SS6 | #48 | Baert Frank - Verhelle Christophe | Opel Manta 400 Autostal Atlantic | 1-EIU-194 | H-PTN | Retired | |||||
SS1 | #49 | Louies Eric - Degroote Colin | Opel Kadett GT/E Autostal Atlantic | H-PTN | Retired | ||||||
SS8 | #52 | Mombaerts Erwin - De Rous Nick | Ford Fiesta ST Autostal Duindistel | 1-NVZ-082 | RC4 | Retired | |||||
SS9 | #53 | Verfaillie Marnix - Verfaillie Gregory | Mini John Cooper Works Autostal Duindistel | NCM | Retired | ||||||
SS10 | #55 | Govaerts Pierre - Govaerts Rutger | Ford Sierra XR 4x4 Renstal de Bokkenrijders | HC4 | Retired | ||||||
SS12 | #57 | Heijnen Jos - Heijnen Jeroen | Volkswagen Golf IV | XG-GH-01 | NCE | Retired |
Results Haspengouw Rally 2019
Haspengouwrally 1990 ⭐ detailed route map of the 10 special stages. Service Park location, shake down stage and itinerary. Last updated: 2019-04-28 11:50:25.598. Drivers - codrivers - teams - cars - categories provided by eWRC-results.com Entry list Lotto Haspengouwrally 1986 Mainpage Find driver Season Events Top stats Photos History of cars Car plates Rally calendar Pickems Contact.